Approx. Rs 1.6 Lakh / UnitGet Latest Price
Product Details:Type Of Sealing | Center seal, Center of back seal |
Voltage | 220 V |
Capacity | 40 to 70 bag/min |
Usage/Application | Powder & Granular |
Packaging Material | Sticky Powder & Granules |
Automatic Grade | Automatic |
Brand | S. K. Hydraulic |
Film Roll Size | 0 D 250 to 300 mm (max), I.D film reel pipe 75 mm (min) |
Heater | 150 x 2 + 300 x 2 |
Power Consumption | 1/2 HP |
Phase | Single Phase |
Filling System | Adjustable Telescopic Disc, Volumetric Cup Filter |
Filling Accuracy | +- Ito 1.5% |
Filling Range | 5 gm to 500 gm |
Size of Bag / Pouch | W-100 to 160 mm, L-80 to 160 mm |
Machine Size | 2150 H x 680 W x 900 L (mm) |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Brand | S. K. Hydraulic |
Automation Grade | Automatic |
Usage/Application | Candy & Pillow Packaging |
Power Consumption | 1 HP |
Voltage | 220 V |
Phase | Single Phase |
Capacity | 300 to 450 Candies Per Minute |
Size/Dimension | 1800 H x 1000 W x 1360 L (mm) |
Machine Weight | 700 Kg. (approx) |
Connected Electrical Load | 2.5 Kw |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | BP-200 |
Capacity | 1500 to 2000 Pouches / Hour |
Automation Grade | Automatic |
Power | 1.5 Kw |
Driven Type | Electric |
Voltage | 220 V |
Brand | S. K. Hydraulic |
Pouch Length | Maximum 150 mm |
Frequency | Single Phase |
Machine Dimension | H-2170 mm,W-940 mm,L-1130 mm |
Weight | 300 Kg. ( Approx) |
Accuracy | +-5 ml |
Film Width | 230 mm & 335 mm |
Body Material | MS,SS |
Explore More Products
© S. K. Hydraulic Service Engineer. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited