Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Brand | S. K. Hydraulic |
Capacity | 40 to 70 bag Per min |
Voltage | 220 V |
Film Roll Size | 250 to 300 mm (max) |
Packing Material | Stickley Powder & Granules |
Phase | Single Phase |
Pouch Capacity | 50 To 300 ml |
Filling System | Adjustable Telescopic Disc,Volumetric Cup Filter |
Filling Accuracy | +- Ito 1.5% |
Type of Seal | Center Seal,Center of Back Seal |
Filling Range | 5 gm to 500 gm |
Size of Bag / Pouch | W-100 to 160 mm,L-80 to 160 mm |
Machine Size (H x W x L) | 2150 x 680 x 900 (mm) |
Wooden Case (H x W x L) | 700 x 1000 x 1100 (mm) |
Powder Consumption | 1/2 H.P |
Heater | 150 x 2 + 300 x 2 |
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Capacity | 40 to 100 bag/minutes |
Usage/Application | Pouch Sealing |
Frequency | 50/60 Hz |
Voltage | 220 V |
Motors Main Drive | 1/2 HP |
Brand | S. K. Hydraulic |
Phase | Single Phase |
Power Consumption | 3.5 Kw |
Type of Seal | 3 Side Seal |
Packing Material | Powder & Granules |
Size of bag/pouch | W-50 mm to 160 mm,L-40 mm to 130 mm |
Explore More Products
© S. K. Hydraulic Service Engineer. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited